


Top Destination Rates
Country
Rates
| India Mobile | 0.013 |
| India All(BSNL) | 0.0165 |
| India Proper | 0.02 |
| Pakistan | 0.0745 |
| Bangladesh Proper | 0.0353 |
| Bangladesh Dhaka | 0.0293 |
| Bangladesh Mobile Grey | 0.0239 |
| Brazil TDM Mobile | 0.1976 |
| Egypt White Proper | 0.0845 |
| Egypt White Mobile | 0.0826 |
| UAE All | 0.1308 |
| Vietnam Mobile | 0.0505 |
| Sri Lanka Proper White | 0.0999 |
| Sri Lanka Mobile White | 0.1037 |
| India Mobile | 0.013 |
| India All(BSNL) | 0.0165 |
| India Proper | 0.02 |
| Pakistan | 0.0745 |
| Bangladesh Proper | 0.0353 |
| Bangladesh Dhaka | 0.0293 |
| Bangladesh Mobile Grey | 0.0239 |
| Brazil TDM Mobile | 0.1976 |
| Egypt White Proper | 0.0845 |
| Egypt White Mobile | 0.0826 |
| UAE All | 0.1308 |
| Vietnam Mobile | 0.0505 |
| Sri Lanka Proper White | 0.0999 |
| Sri Lanka Mobile White | 0.1037 |


Resellers

Join resellers in over 150 countries and discover the power and profitability of the iVoice Telecoms VoIP Reseller Program! iVoice enables you to sell SIP Termination, SIP Trunking, International DID numbers and other VoIP services. We provide you with cutting edge tools and features so you can sell the private label voip service under your own brand name.

Recharge Your Account


















